


![]() ![]()
Technology Specifications
|
|||||
| Spectication | C-RECEIVE | C-TRANSMIT | Ku-RECEIVE | Ku-TRANSMIT | |
| Frequency(GHz) | 3.4-4.2 | 5.85-6.725 | 10.70-11.70 | 12.75-14.50 | |
| Typical Gain(dBI) | 56.37+20lg[f/6(GHz)] | 62.25+20lg[f/11.8(GHz)] | |||
| 52.98+20lg[f/4(GHz)] | 63.38+20lg[f/14(GHz)] | ||||
| VSWR | Rx-Rx,Tx-Tx Linear | 1.3 | 1.3 | 1.3 | 1.3 |
| Tx-Tx,Rx-Rx Circular | 1.25 | 1.25 | 1.25 | 1.25 | |
| Beanwidth | -3dB | 0.368º | 0.25º | 0.127º | 0.11º |
| Antenna Noise Temperature(Kº) | 2 port Feed | 2 port Feed | |||
| 5º Elevation | 54 | 65 | |||
| 10º Elevation | 46 | 58 | |||
| 20º Elevation | 36 | 50 | |||
| 30º Elevation | 30 | 42 | |||
| Power Handing Capability | 5kw/port | 5kw/port | |||
| Feed interface | CPR-229F(BJ40) | CPR-137F(BJ70) | WR-75(BJ120) | WR-75(BJ120) | |
| Feed insert ion Loss(dB) | 0.3 | 0.3 | 0.5 | 0.5 | |
| Port-port Isolation(dB) | 85 | ||||
| Rx-Rx,Tx-Tx Linear(dB) | 30 | 30 | 30 | 30 | |
| Cross Polarization Isolation(on axis) | 35 | 35 | 35 | 35 | |
| Axial ratio, dB(Ratio) | 0.5 | 0.5 | 0.5 | 0.5 | |
| Sidelobes | CCIR.580 | ||||
| Mechanical Specifications | Environmental Specifications | ||||
| Operational winds | 72km/h - 100km/h | ||||
| Azimuth Travel | ±90º/0~360º | Survival winds(AnyPositon) | 200km/h | ||
| Elevation Travel | 0º~90º | Amblent Temperature | -45º~60º | ||
| Polatigation Travel Rate | 0.001º/s~0.3º/s | Relative Humidity | 0%~100% | ||
| Surface Accuracy | 0.5mm(R.M.S) | Seismic(Survival) | 0.3G's horizontal | ||
| Finish | White paint | 0.15G's veritcal | |||
Addr:No.16 Huize Rd. Nandazhang, Gaocheng Area, Shijiazhuang City, Hebei Province Tel:+86-311-88068555 Fax+86-311-88469666 Email:chaoweitx@126.com QQ:1435845765
Copyright:Hebei Chaowei communications equipment Co., Ltd. Technical support:Pangea network[Custom website] ICP:Is the record of